Returns Report

Filter
Create
Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Oct 25, 2022 1 0 1 $0.00 $43.00
Oct 25, 2022 9 0 9 $0.00 $78.00
Feb 21, 2022 5 0 5 $0.00 $30.00
Jun 20, 2022 4 1 3 $27.00 $106.00
Dec 20, 2022 2 0 2 $0.00 $93.00
Oct 25, 2022 9 3 6 $66.00 $110.00
Oct 25, 2022 4 0 4 $0.00 $60.00
Apr 15, 2022 10 2 8 $47.00 $134.00
Apr 15, 2022 10 0 10 $0.00 $40.00
Aug 19, 2022 3 2 1 $58.00 $149.00
Mar 10, 2022 2 0 2 $0.00 $66.00
Aug 19, 2022 7 0 7 $0.00 $72.00
Oct 25, 2022 3 0 3 $0.00 $84.00
Apr 15, 2022 7 3 4 $91.00 $153.00
Sep 22, 2022 2 0 2 $0.00 $56.00
Jul 25, 2022 9 0 9 $0.00 $88.00
Mar 10, 2022 10 3 7 $56.00 $132.00
Jul 25, 2022 1 0 1 $0.00 $91.00
Dec 20, 2022 9 1 8 $50.00 $105.00
Mar 10, 2022 1 0 1 $0.00 $46.00
Dec 20, 2022 4 1 3 $65.00 $100.00
May 05, 2022 2 0 2 $0.00 $28.00
Apr 15, 2022 2 0 2 $0.00 $51.00
Feb 21, 2022 6 1 5 $44.00 $79.00
Jun 24, 2022 7 1 6 $98.00 $136.00
Jun 24, 2022 7 2 5 $52.00 $86.00
Jun 24, 2022 2 0 2 $0.00 $97.00
Feb 21, 2022 2 0 2 $0.00 $74.00
Aug 19, 2022 2 0 2 $0.00 $57.00
Sep 22, 2022 2 0 2 $0.00 $73.00
Nov 10, 2022 9 2 7 $84.00 $164.00
Jun 20, 2022 3 1 2 $32.00 $89.00
Feb 21, 2022 8 3 5 $55.00 $111.00
Jun 24, 2022 3 0 3 $0.00 $56.00
Jun 24, 2022 5 0 5 $0.00 $27.00
Sep 22, 2022 6 0 6 $0.00 $27.00
Aug 19, 2022 2 0 2 $0.00 $42.00
Dec 20, 2022 8 2 6 $27.00 $105.00
Mar 10, 2022 7 2 5 $97.00 $141.00
Jul 25, 2022 1 0 1 $0.00 $38.00
Apr 15, 2022 4 2 2 $98.00 $147.00
Nov 10, 2022 5 1 4 $87.00 $127.00
Apr 15, 2022 8 2 6 $92.00 $143.00
Dec 20, 2022 3 1 2 $51.00 $134.00
Jun 20, 2022 8 0 8 $0.00 $52.00
Aug 19, 2022 10 0 10 $0.00 $15.00
Aug 19, 2022 10 2 8 $25.00 $76.00
Jun 24, 2022 8 1 7 $50.00 $144.00
Jul 25, 2022 2 0 2 $0.00 $91.00
Dec 20, 2022 8 0 8 $0.00 $22.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Explore

Metronic Licenses

License FAQs
Regular License
For single end product used by you or one client
$ 39
Extended License
For single SaaS app with paying users
$ 939
Custom License
Reach us for custom license offers.
Buy Now
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation & Videos
From guides and video tutorials, to live demos and code examples to get started.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
Metronic Downloads
Download your prefered framework and demo with one click.
What's New
Latest features and improvements added with our users feedback in mind.
Buy now