Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
May 05, 2022 15 20 $24.00 $158.00
Jul 25, 2022 13 16 $29.00 $193.00
Apr 15, 2022 14 19 $55.00 $367.00
Nov 10, 2022 13 16 $66.00 $438.00
Jun 24, 2022 9 13 $51.00 $338.00
Mar 10, 2022 1 3 $18.00 $123.00
Aug 19, 2022 5 10 $10.00 $69.00
Jun 20, 2022 15 19 $53.00 $353.00
Aug 19, 2022 5 10 $25.00 $167.00
Jul 25, 2022 18 22 $34.00 $226.00
Jun 20, 2022 6 8 $23.00 $150.00
Sep 22, 2022 20 22 $89.00 $594.00
Apr 15, 2022 18 21 $83.00 $554.00
Jun 20, 2022 20 22 $52.00 $348.00
Jun 24, 2022 2 7 $76.00 $509.00
Apr 15, 2022 18 22 $5.00 $36.00
Jun 24, 2022 9 13 $16.00 $107.00
Jun 24, 2022 10 15 $9.00 $61.00
Jun 24, 2022 18 22 $41.00 $273.00
Oct 25, 2022 18 21 $40.00 $265.00
Nov 10, 2022 16 19 $24.00 $162.00
Nov 10, 2022 16 21 $12.00 $79.00
Jun 24, 2022 16 19 $42.00 $278.00
Apr 15, 2022 10 12 $15.00 $103.00
May 05, 2022 17 22 $44.00 $296.00
Aug 19, 2022 8 13 $89.00 $591.00
Dec 20, 2022 4 7 $81.00 $542.00
Nov 10, 2022 8 10 $62.00 $412.00
Jul 25, 2022 14 18 $27.00 $183.00
Mar 10, 2022 1 4 $89.00 $595.00
Aug 19, 2022 2 7 $47.00 $312.00
Jun 20, 2022 19 22 $32.00 $213.00
Jun 24, 2022 13 15 $63.00 $423.00
Sep 22, 2022 7 9 $38.00 $252.00
Mar 10, 2022 15 17 $87.00 $580.00
Jun 20, 2022 4 7 $90.00 $599.00
Sep 22, 2022 7 10 $17.00 $113.00
Jul 25, 2022 5 8 $84.00 $557.00
Jul 25, 2022 10 13 $77.00 $511.00
Mar 10, 2022 15 20 $45.00 $297.00
Feb 21, 2022 14 19 $34.00 $227.00
May 05, 2022 1 5 $39.00 $257.00
May 05, 2022 3 5 $64.00 $429.00
May 05, 2022 15 17 $14.00 $91.00
Jun 24, 2022 6 9 $22.00 $146.00
Mar 10, 2022 8 11 $10.00 $69.00
Jun 24, 2022 15 17 $63.00 $420.00
Aug 19, 2022 5 9 $61.00 $406.00
Jun 24, 2022 17 22 $82.00 $546.00
Sep 22, 2022 9 13 $6.00 $42.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Explore

Metronic Licenses

License FAQs
Regular License
For single end product used by you or one client
$ 39
Extended License
For single SaaS app with paying users
$ 939
Custom License
Reach us for custom license offers.
Buy Now
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation & Videos
From guides and video tutorials, to live demos and code examples to get started.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
Metronic Downloads
Download your prefered framework and demo with one click.
What's New
Latest features and improvements added with our users feedback in mind.
Buy now